IHE UNICOM Transactions
0.0.1 - ci-build
IHE UNICOM Transactions, published by UNICOM. This guide is not an authorized publication; it is the continuous build for version 0.0.1 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/unicom-project-eu/unicom-ihe-transactions and changes regularly. See the Directory of published versions
| Official URL: https://profiles.ihe.net/Pharm/unicom-transactions/StructureDefinition/IHEPPLAdministrableProductDefinition | Version: 0.0.1 | |||
| Active as of 2024-02-08 | Computable Name: IHEPPLAdministrableProductDefinition | |||
My PPLAdministrableProductDefinition profile for testing purpose
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from PPLAdministrableProductDefinition
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | PPLAdministrableProductDefinition | A medicinal product in the final form, suitable for administration - after any mixing of multiple components | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | C | 0..* | PPLAdministrableProductDefinition | A medicinal product in the final form, suitable for administration - after any mixing of multiple components |
![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() | ?!Σ | 1..1 | code | draft | active | retired | unknown Binding: PublicationStatus (required): The lifecycle status of an artifact. |
![]() ![]() | ΣC | 1..* | Reference(PPL Medicinal Product profile) | Reference to the Medicinal Product |
![]() ![]() | Σ | 1..1 | CodeableConcept | Dose form of the administrable product (after preparing for administration) Binding: EMA SPOR Pharmaceutical Dose Form (required) |
![]() ![]() | Σ | 1..* | BackboneElement | The path by which the product is taken into or makes contact with the body |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Coded expression for the route Binding: EMA SPOR Routes and Methods of Administration (required) |
Documentation for this format | ||||
| Path | Conformance | ValueSet | URI |
| AdministrableProductDefinition.status | required | PublicationStatushttp://hl7.org/fhir/ValueSet/publication-status|5.0.0from the FHIR Standard | |
| AdministrableProductDefinition.administrableDoseForm | required | PharmaceuticalDoseFormhttp://unicom-project.eu/fhir/ValueSet/pharmaceutical-doseform-vs | |
| AdministrableProductDefinition.routeOfAdministration.code | required | RoutesAndMethodsOfAdministrationhttp://unicom-project.eu/fhir/ValueSet/routes-and-methods-of-administration-vs |
| Name | Flags | Card. | Type | Description & Constraints![]() | ||||
|---|---|---|---|---|---|---|---|---|
![]() | C | 0..* | PPLAdministrableProductDefinition | A medicinal product in the final form, suitable for administration - after any mixing of multiple components | ||||
![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() | 0..1 | code | Language of the resource content Binding: AllLanguages (required): IETF language tag for a human language
| |||||
![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() | Σ | 0..* | Identifier | Business identifier for the administrable version of this particular product. This should not be the official PhPID. | ||||
![]() ![]() | ?!Σ | 1..1 | code | draft | active | retired | unknown Binding: PublicationStatus (required): The lifecycle status of an artifact. | ||||
![]() ![]() | ΣC | 1..* | Reference(PPL Medicinal Product profile) | Reference to the Medicinal Product | ||||
![]() ![]() | Σ | 1..1 | CodeableConcept | Dose form of the administrable product (after preparing for administration) Binding: EMA SPOR Pharmaceutical Dose Form (required) | ||||
![]() ![]() | Σ | 0..1 | CodeableConcept | Unit of presentation of the administrable product (after preparing for administration). Not applicable for certain products/packaging. Binding: EMA SPOR Unit of Presentation (required) | ||||
![]() ![]() | Σ | 0..* | Reference(PPL Manufactured Item profile) | References to manufactured items that are used in the preparation of this administrable product | ||||
![]() ![]() | Σ | 0..* | CodeableConcept | The ingredients of this administrable medicinal product. This is only needed if the ingredients are not specified either using ManufacturedItemDefiniton, or using by incoming references from the Ingredient resource Binding: SNOMEDCTSubstanceCodes (example): This value set includes all substance codes from SNOMED CT - provided as an exemplar value set. | ||||
![]() ![]() | Σ | 0..1 | Reference(DeviceDefinition) | A device that is integral to the medicinal product, in effect being considered as an "ingredient" of the medicinal product | ||||
![]() ![]() | 0..1 | markdown | A general description of the product, when in its final form, suitable for administration e.g. effervescent blue liquid, to be swallowed | |||||
![]() ![]() | Σ | 0..* | BackboneElement | Characteristics e.g. a product's onset of action | ||||
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | A code expressing the type of characteristic Binding: ProductCharacteristic (example): This value set includes all observable entity codes from SNOMED CT - provided as an exemplar value set. | ||||
![]() ![]() ![]() | Σ | 0..1 | A value for the characteristic | |||||
![]() ![]() ![]() ![]() | CodeableConcept | |||||||
![]() ![]() ![]() ![]() | Quantity | |||||||
![]() ![]() ![]() ![]() | date | |||||||
![]() ![]() ![]() ![]() | boolean | |||||||
![]() ![]() ![]() ![]() | markdown | |||||||
![]() ![]() ![]() ![]() | Attachment | |||||||
![]() ![]() ![]() ![]() | Reference(Binary) | |||||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | The status of characteristic e.g. assigned or pending Binding: PublicationStatus (required): The lifecycle status of an artifact. | ||||
![]() ![]() | Σ | 1..* | BackboneElement | The path by which the product is taken into or makes contact with the body | ||||
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Coded expression for the route Binding: EMA SPOR Routes and Methods of Administration (required) | ||||
![]() ![]() ![]() | Σ | 0..1 | Quantity | The first dose (dose quantity) administered can be specified for the product | ||||
![]() ![]() ![]() | Σ | 0..1 | Quantity | The maximum single dose that can be administered | ||||
![]() ![]() ![]() | Σ | 0..1 | Quantity | The maximum dose quantity to be administered in any one 24-h period | ||||
![]() ![]() ![]() | Σ | 0..1 | Ratio | The maximum dose per treatment period that can be administered | ||||
![]() ![]() ![]() | Σ | 0..1 | Duration | The maximum treatment period during which the product can be administered | ||||
![]() ![]() ![]() | Σ | 0..* | BackboneElement | A species for which this route applies | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Coded expression for the species Binding: TargetSpecies (example): A tissue type of an animal. | ||||
![]() ![]() ![]() ![]() | Σ | 0..* | BackboneElement | A species specific time during which consumption of animal product is not appropriate | ||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | The type of tissue for which the withdrawal period applies, e.g. meat, milk Binding: AnimalTissueType (example): A tissue type of an animal. | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | Quantity | A value for the time | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Extra information about the withdrawal period | ||||
Documentation for this format | ||||||||
| Path | Conformance | ValueSet | URI |
| AdministrableProductDefinition.language | required | AllLanguageshttp://hl7.org/fhir/ValueSet/all-languages|5.0.0from the FHIR Standard | |
| AdministrableProductDefinition.status | required | PublicationStatushttp://hl7.org/fhir/ValueSet/publication-status|5.0.0from the FHIR Standard | |
| AdministrableProductDefinition.administrableDoseForm | required | PharmaceuticalDoseFormhttp://unicom-project.eu/fhir/ValueSet/pharmaceutical-doseform-vs | |
| AdministrableProductDefinition.unitOfPresentation | required | UnitOfPresentationhttp://unicom-project.eu/fhir/ValueSet/unit-of-presentation-vs | |
| AdministrableProductDefinition.ingredient | example | SNOMEDCTSubstanceCodeshttp://hl7.org/fhir/ValueSet/substance-codesfrom the FHIR Standard | |
| AdministrableProductDefinition.property.type | example | ProductCharacteristichttp://hl7.org/fhir/ValueSet/product-characteristic-codesfrom the FHIR Standard | |
| AdministrableProductDefinition.property.status | required | PublicationStatushttp://hl7.org/fhir/ValueSet/publication-status|5.0.0from the FHIR Standard | |
| AdministrableProductDefinition.routeOfAdministration.code | required | RoutesAndMethodsOfAdministrationhttp://unicom-project.eu/fhir/ValueSet/routes-and-methods-of-administration-vs | |
| AdministrableProductDefinition.routeOfAdministration.targetSpecies.code | example | TargetSpecieshttp://hl7.org/fhir/ValueSet/target-speciesfrom the FHIR Standard | |
| AdministrableProductDefinition.routeOfAdministration.targetSpecies.withdrawalPeriod.tissue | example | AnimalTissueTypehttp://hl7.org/fhir/ValueSet/animal-tissue-typefrom the FHIR Standard |
This structure is derived from PPLAdministrableProductDefinition
Differential View
This structure is derived from PPLAdministrableProductDefinition
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | PPLAdministrableProductDefinition | A medicinal product in the final form, suitable for administration - after any mixing of multiple components | |
Documentation for this format | ||||
Key Elements View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | C | 0..* | PPLAdministrableProductDefinition | A medicinal product in the final form, suitable for administration - after any mixing of multiple components |
![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() | ?!Σ | 1..1 | code | draft | active | retired | unknown Binding: PublicationStatus (required): The lifecycle status of an artifact. |
![]() ![]() | ΣC | 1..* | Reference(PPL Medicinal Product profile) | Reference to the Medicinal Product |
![]() ![]() | Σ | 1..1 | CodeableConcept | Dose form of the administrable product (after preparing for administration) Binding: EMA SPOR Pharmaceutical Dose Form (required) |
![]() ![]() | Σ | 1..* | BackboneElement | The path by which the product is taken into or makes contact with the body |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Coded expression for the route Binding: EMA SPOR Routes and Methods of Administration (required) |
Documentation for this format | ||||
| Path | Conformance | ValueSet | URI |
| AdministrableProductDefinition.status | required | PublicationStatushttp://hl7.org/fhir/ValueSet/publication-status|5.0.0from the FHIR Standard | |
| AdministrableProductDefinition.administrableDoseForm | required | PharmaceuticalDoseFormhttp://unicom-project.eu/fhir/ValueSet/pharmaceutical-doseform-vs | |
| AdministrableProductDefinition.routeOfAdministration.code | required | RoutesAndMethodsOfAdministrationhttp://unicom-project.eu/fhir/ValueSet/routes-and-methods-of-administration-vs |
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() | ||||
|---|---|---|---|---|---|---|---|---|
![]() | C | 0..* | PPLAdministrableProductDefinition | A medicinal product in the final form, suitable for administration - after any mixing of multiple components | ||||
![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() | 0..1 | code | Language of the resource content Binding: AllLanguages (required): IETF language tag for a human language
| |||||
![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() | Σ | 0..* | Identifier | Business identifier for the administrable version of this particular product. This should not be the official PhPID. | ||||
![]() ![]() | ?!Σ | 1..1 | code | draft | active | retired | unknown Binding: PublicationStatus (required): The lifecycle status of an artifact. | ||||
![]() ![]() | ΣC | 1..* | Reference(PPL Medicinal Product profile) | Reference to the Medicinal Product | ||||
![]() ![]() | Σ | 1..1 | CodeableConcept | Dose form of the administrable product (after preparing for administration) Binding: EMA SPOR Pharmaceutical Dose Form (required) | ||||
![]() ![]() | Σ | 0..1 | CodeableConcept | Unit of presentation of the administrable product (after preparing for administration). Not applicable for certain products/packaging. Binding: EMA SPOR Unit of Presentation (required) | ||||
![]() ![]() | Σ | 0..* | Reference(PPL Manufactured Item profile) | References to manufactured items that are used in the preparation of this administrable product | ||||
![]() ![]() | Σ | 0..* | CodeableConcept | The ingredients of this administrable medicinal product. This is only needed if the ingredients are not specified either using ManufacturedItemDefiniton, or using by incoming references from the Ingredient resource Binding: SNOMEDCTSubstanceCodes (example): This value set includes all substance codes from SNOMED CT - provided as an exemplar value set. | ||||
![]() ![]() | Σ | 0..1 | Reference(DeviceDefinition) | A device that is integral to the medicinal product, in effect being considered as an "ingredient" of the medicinal product | ||||
![]() ![]() | 0..1 | markdown | A general description of the product, when in its final form, suitable for administration e.g. effervescent blue liquid, to be swallowed | |||||
![]() ![]() | Σ | 0..* | BackboneElement | Characteristics e.g. a product's onset of action | ||||
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | A code expressing the type of characteristic Binding: ProductCharacteristic (example): This value set includes all observable entity codes from SNOMED CT - provided as an exemplar value set. | ||||
![]() ![]() ![]() | Σ | 0..1 | A value for the characteristic | |||||
![]() ![]() ![]() ![]() | CodeableConcept | |||||||
![]() ![]() ![]() ![]() | Quantity | |||||||
![]() ![]() ![]() ![]() | date | |||||||
![]() ![]() ![]() ![]() | boolean | |||||||
![]() ![]() ![]() ![]() | markdown | |||||||
![]() ![]() ![]() ![]() | Attachment | |||||||
![]() ![]() ![]() ![]() | Reference(Binary) | |||||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | The status of characteristic e.g. assigned or pending Binding: PublicationStatus (required): The lifecycle status of an artifact. | ||||
![]() ![]() | Σ | 1..* | BackboneElement | The path by which the product is taken into or makes contact with the body | ||||
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Coded expression for the route Binding: EMA SPOR Routes and Methods of Administration (required) | ||||
![]() ![]() ![]() | Σ | 0..1 | Quantity | The first dose (dose quantity) administered can be specified for the product | ||||
![]() ![]() ![]() | Σ | 0..1 | Quantity | The maximum single dose that can be administered | ||||
![]() ![]() ![]() | Σ | 0..1 | Quantity | The maximum dose quantity to be administered in any one 24-h period | ||||
![]() ![]() ![]() | Σ | 0..1 | Ratio | The maximum dose per treatment period that can be administered | ||||
![]() ![]() ![]() | Σ | 0..1 | Duration | The maximum treatment period during which the product can be administered | ||||
![]() ![]() ![]() | Σ | 0..* | BackboneElement | A species for which this route applies | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Coded expression for the species Binding: TargetSpecies (example): A tissue type of an animal. | ||||
![]() ![]() ![]() ![]() | Σ | 0..* | BackboneElement | A species specific time during which consumption of animal product is not appropriate | ||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | The type of tissue for which the withdrawal period applies, e.g. meat, milk Binding: AnimalTissueType (example): A tissue type of an animal. | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | Quantity | A value for the time | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Extra information about the withdrawal period | ||||
Documentation for this format | ||||||||
| Path | Conformance | ValueSet | URI |
| AdministrableProductDefinition.language | required | AllLanguageshttp://hl7.org/fhir/ValueSet/all-languages|5.0.0from the FHIR Standard | |
| AdministrableProductDefinition.status | required | PublicationStatushttp://hl7.org/fhir/ValueSet/publication-status|5.0.0from the FHIR Standard | |
| AdministrableProductDefinition.administrableDoseForm | required | PharmaceuticalDoseFormhttp://unicom-project.eu/fhir/ValueSet/pharmaceutical-doseform-vs | |
| AdministrableProductDefinition.unitOfPresentation | required | UnitOfPresentationhttp://unicom-project.eu/fhir/ValueSet/unit-of-presentation-vs | |
| AdministrableProductDefinition.ingredient | example | SNOMEDCTSubstanceCodeshttp://hl7.org/fhir/ValueSet/substance-codesfrom the FHIR Standard | |
| AdministrableProductDefinition.property.type | example | ProductCharacteristichttp://hl7.org/fhir/ValueSet/product-characteristic-codesfrom the FHIR Standard | |
| AdministrableProductDefinition.property.status | required | PublicationStatushttp://hl7.org/fhir/ValueSet/publication-status|5.0.0from the FHIR Standard | |
| AdministrableProductDefinition.routeOfAdministration.code | required | RoutesAndMethodsOfAdministrationhttp://unicom-project.eu/fhir/ValueSet/routes-and-methods-of-administration-vs | |
| AdministrableProductDefinition.routeOfAdministration.targetSpecies.code | example | TargetSpecieshttp://hl7.org/fhir/ValueSet/target-speciesfrom the FHIR Standard | |
| AdministrableProductDefinition.routeOfAdministration.targetSpecies.withdrawalPeriod.tissue | example | AnimalTissueTypehttp://hl7.org/fhir/ValueSet/animal-tissue-typefrom the FHIR Standard |
This structure is derived from PPLAdministrableProductDefinition
Other representations of profile: CSV, Excel, Schematron